LAND TAX ASSESSMENT for DAGENHAM
Dated April 6th 1665: Assessment No136.
An Assessment made of the sum of £33 7s 8d for 3 months pay for His Majesties use which began the 25th December last as followeth, viz:-
| £ | s | d |
Adcocke, for his landlord | | | 6 |
Aldimersen, Robert, for goods | | 1 | 0 |
Arnold, John, for goods | | | 6 |
Barnard, Mr of Brentwood School for annuities of tithes | | 8 | 4 |
Barnard ----? for lands? | | 8 | 3 |
for goods | | | 6 |
Barretts, Widow, her tenement | | | 10 |
Bartin’s, Mr, the landlord of (Mr Bartin’s land) | | | 8 |
Bateman, the executors of the late, for lands | | 1 | 6 |
Beard, Thomas, for Mr Alebonde (Alibon) | | 13 | 0 |
for goods | | 1 | 0 |
Bennett, Thomas Mr, for lands | | 5 | 6 |
for goods | | | 6 |
Bonham, Thomas Esq, for lands | 3 | 4 | 6 |
for goods | | 1 | 6 |
Bussett, Widow, for her landlady | | 12 | 0 |
for goods | | 1 | 0 |
Butler, Widow, for her landlady | | | 6 |
Chapman, Samuel, for Mitchell | | 7 | 6 |
for goods | | 1 | 0 |
Chappell, the landowners of ye Chappell | | 10 | 0 |
Coale, Widow, for her landlord | | 1 | 0 |
Collingwood, John for his landlord | | 6 | 3 |
for goods | | | 4 |
for lands | | 1 | 0 |
Comyns, executors of the late Comyns tenement | | 1 | 6 |
Comyns, John for lands | | 16 | 8 |
for goods | | 6 | 0 |
Comyns, Robert for lands | 1 | 5 | 0 |
for goods | | | 6 |
Comyns, Robert Mr, for his landlord | | 16 | 6 |
for goods | | 1 | 0 |
Corke, Francis, for his landlord | | 5 | 6 |
Crowe, Timothy, for his landlord | | | 7 |
Darby, David Mr, (for) | | 2 | 6 |
for goods | | | 6 |
Darton, John, for goods | | | 4 |
Darty, Thomas, for goods | | 6 | 3 |
Dodsworth, Mr (for land of the late) | | 2 | 6 |
Dove, Thomas, for goods | | | 6 |
Dunnington, Mrs, for lands | | 1 | 0 |
Eastbroke, Thomas, for lands | | 2 | 0 |
Edlinne, Henry, for lands | | 4 | 6 |
for goods | | 2 | 6 |
Egton, William, for lands | | 3 | 9 |
Ellistone, William Gent, for goods | | 2 | 0 |
Ellyott, John, for his landlord | | 1 | 8 |
Emtone, Mr (for) | | 2 | 6 |
for goods | | 1 | 6 |
Engoll, Richard, for his landlord | | 16 | 8 |
for goods | | | 8 |
Eve, Simon, for his landlord | | 6 | 3 |
for goods | | 1 | 0 |
Fanshawe, John, for lands | 1 | 0 | 10 |
for parsonage tithes | | 12 | 6 |
for goods | 2 | 0 | 0 |
Field, John, for Booth farmer | | 10 | 0 |
Field, Robert, for Mr Upphill | | 4 | 0 |
Game Mr? For the Widow Patch | | 3 | 6 |
Garrard, Isaac Esq (for) | | 1 | 3 |
Gliner, John, for goods | | | 4 |
Grubbs, John, executors | | 2 | 6 |
for goods | | 1 | 6 |
Hall, Mr (for) | | 8 | 6 |
Hamond, Robert, for goods | | 1 | 0 |
Handner, Robert, for his landlord | | 2 | 11 |
for goods | | | 6 |
Hands, John, for his landlord | | 2 | 6 |
for goods | | | 4 |
Harvey, James Esq, for lands | 1 | 0 | 0 |
Harvey, Robert, for his landlord | | 10 | 6 |
for goods | | | 4 |
Hatton, William, for Mr Hills | | 7 | 0 |
for goods | | 1 | 0 |
Hayward, Richard, for lands | | 2 | 11 |
Herrington, John, for his landlord | | | 10 |
Hill, Widow, for lands | | 3 | 4 |
for fosterguardians | | 6 | 3 |
for goods | | | 8 |
Hooke, Widow, for lands | | 3 | 9 |
Hungate, Henry Gent, for his landlord | | 9 | 6 |
,for goods | | 1 | 0 |
Johnson, John, for lands | | 1 | 3 |
Joyner, for goods | | | 6 |
Joyte, Edward, for Mr Wordcroft | | 2 | 4 |
for goods | | 10 | 0 |
Little, Thomas, for his landlord | | 2 | 6 |
for goods | | | 6 |
Maine, Edward (for Mr Dearmer) | | 4 | 2 |
Meadow, Robert Mr, for lands | | 5 | 0 |
for goods | | 1 | 6 |
Mildmay, Carew Esq, for lands | 0 | 12 | 0 |
Newell,John, for Thomas Grubbe | | 3 | 0 |
Nicholls, William, for goods | | | 4 |
Osbaston, Henry Esq, for lands | | 18 | 0 |
for goods | | 1 | 6 |
Peacock, William, for his landlord | | 18 | 0 |
for lands | | 4 | 2 |
for goods | | 1 | 6 |
Porter, Stephen Gent, for lands | | 6 | 6 |
for goods | | | 4 |
Radley, Henry Mr, for MrWright | | 8 | 0 |
for Mr Lane | | 7 | 11 |
for lands | | 3 | 4 |
Radley, John Mr, for his executors | | 3 | 4 |
Radley, Welton, for his landlord | | 4 | 6 |
for goods | | | 6 |
Reading, James, for his landlords | | 1 | 3 |
Reading, Richard, for Mr Linzano | | 8 | 0 |
Reynolds, Widow, for her landlord | | 8 | 9 |
for goods | | | 6 |
Risdale, William, for his landlord | | 2 | 6 |
Speller, William, for Thomas Darby | | 2 | 10 |
for goods | | 1 | 0 |
Springham -----? For Mr William Comyns | | 7 | 6 |
for goods | | | 6 |
Stevens, John, for goods | | | 4 |
Stockdale, Thomas, for his landlord | | | 8 |
For goods (Mamie) | | | 8 |
Stockdale, Willaim, for lands and goods | | 2 | 7 |
Truelove, Thomas Gent, for lands | 2 | 0 | 0 |
Turlour, John Mr | | 2 | 6 |
for goods | | 1 | 0 |
Tylady, Mrs, widow, for lands | | 10 | 6 |
for goods | | 1 | 0 |
Valentine, John, for goods | | | 6 |
Walter, John, for his landlord | | 4 | 6 |
Waylett, John, for goods | | | 6 |
Whitcombe, James (for Mr More) | | 10 | 0 |
for goods | | | 8 |
White, Mr, for Mr Johnson’s land | | 2 | 6 |
for goods | | | 6 |
Wilmore, Mr, for Mr Belfour | | 2 | 1 |
Wilson, Christopher, for Mrs Stent | | 18 | 0 |
for goods | | | 4 |
Wilson, William, for Mr Bond | | | 6 |
Witham, Francis, for lands | | 3 | 0 |
Witham, Thomas, for lands | | 4 | 2 |
Woodraffe, William, for his landlord | | | 6 |
Wright, John Gent, for lands and goods | | 11 | 0 |
Wright, George (for) | | | 7 |
| |||
Thomas Truelove, John Comyns, Thomas Witham: Assessors | |||
We nominate, Robert Tyche & John Shiner: Collectors |